Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-05 09:17
119
Company Profile
By certification [File Integrity]
Contact: szocominc(Mr.)
Email:
Telephone:
Area: Beijing
Address: 2606, 7080 Center, No.17 KunShan Road, Qingdao, Shandong, China (266071)
| Printing Method | Thermal Line |
| Printing Speed | 80mm/s ( Thermal Paper ) |
| 70mm/s ( Label Sticker) | |
| Resolution | 8 dots/mm |
| Effective Printing Width | 100mm/72mm/48mm/37.5mm |
| Character Set | ASCII, GB18030 (Chinese), BIG5, Codepage |
| Print Font | Font A: 12*24; Font B: 8*16 |
| Self-definedCharacter | Yes |
| Paper Type | Thermal paper/Label Paper |
| Paper Roll Diameter | 40mm(max.) |
| Roll Core Inner Diameter | 13mm(min.) |
| Paper Thickness | 0.06~0.16mm |
| Paper Supply Method | Drop-in easy paper loading |
| TPH | 50km |
| Barcode | 1D: EAN-13, EAN-8, UPC-A, UPC-E, CODE39, CODE93, CODE128, CODABAR, INTERLEAVED 25 |
| 2D: PDF417、QRCODE、DATA Matrix | |
| Emulation | CPCL/ESC-POS |
| Driver | Windows 98 / ME / 2000 / NT / XP / 2003 Server/Vista/Win7/Win 8/Win10 |
| Sensor | Paper End Sensor, Black Mark,Label Interval |
| Interface | USB/Bluetooth |
| Button | Power, Feed, Mode |
| Indicator | Power, Feed, Mode |
| Memory | Flash: 512kb; RAM: 128kb |
| Receive Buffer Size | 32K |
| SDK | Windows CE; Windows Mobile 5.0/6.0; Symbian; BlackBerry and Android |
| Multi-languages | 46 codepages |
| Power Supply (Adapter) | DC9V/2A |
| Battery Power | 7.4V, 2300mAg rechargeable Li-ion battery |
| Battery Charge | 100m continuous printing |
| Charge Time | less than 3 hours |
| Battery Duration | 360 hours |
| Gross Weight | 500g (Including battery) |
| Printer Dimension(WxLxH) | 140mm x115mm x 51mm |
| Color | Black |
| Operating Temp | -10-50°C |
| Operating Humidity | 10%-80% |
| Application | Restaurants, Department Stores, Kitchen, Convenience Stores, Specialty Retail, Supermarket |
| Accessories | Battery,Charger USB Cable,CD Driverand Paper-roll |
| Option: vehicle charger, Leather Case |