Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-08 11:33
163
Company Profile
By certification [File Integrity]
Contact: n-net(Mr.)
Email:
Telephone:
Area: Beijing
Address: Block C, Yiyuantong Industrial Zone, Xuexiang Community, Longgang District, Shenzhen, Guangdong, China (518000)
Website: http://n-net.wanzhonggongying.com/
| Electrical Video: | |
| Input/outputImpedance | 75Ωcomposite |
| Input/output level | 1Vp-pnominal |
| Videoconnectors | BNC |
| Bandwidth(±0.5dB) | 5Hzto6.5MHz |
| Signalto noise ratio | >63dB |
| Linearity | <1.3%DG<1.3°DP |
| Audio: | |
| Input/output impedance | 48KΩ/10KΩ |
| Input/output level | 2Vp-pnominal |
| Audioconnectors | Terminalblock |
| Bandwidth(±0.5dB) | 20Hz-20KHz |
| Signalto noise ratio | >75dB |
| Linearity | <0.1%Totalharmonicdistortion |
| Data: | |
| Optional data interface | RS232,RS485andRS422 |
| Standarddataconnector | Terminalblock |
| Optional data rate | DC-150Kbps |
| Data bit error rate | <1×10-9 |
| Ethernet: | |
| Ethernet interface | 10/100Base-T |
| Standarddataconnector | RJ45 |
| Optional data rate | 100M% |
| Contact closure | |
| Physicalinterface | Industrystandardterminals |
| Inputsignal | Anyactiveorpassivealarm, contact closureinput,supportsTTL, RS-232/422/485orpassiveswitchbuttons |
| Outputsignal | Anyactiveorpassivealarm, contact closureinput,supportsTTL, RS-232/422/485orrelaycontactinput |
| Optical | |
| Transmitterwavelength | 1310nmor1550nm |
| Transmittercouplepower | Severaloptionsareavailablefrom4dBto-4dB |
| Receiversensitivity | |
| Optical connectors | ST,FCandSCareoptional |
| Linkbudget | From22dBto30dBat1310nmor1550nm |
| Fibertype | Singlemodefiber,Singlefiber |
| Transmissiondistance | Singlemode100Km |
| Note | Manycombinationsoflasertypesandlevelsandtypesandsensitivitiesarepossible. ContactN-NETfordetailsItisalsopossibletoconfiguretheunitas8audio,0dataor0audio8data. |
| Physicalcharacteristic | |
| Inputvoltage | AC220/DC+5V |
| Operatingtemperature | -25°C~+75°C |
| Relative humidity | 0~95%(non-condensing) |
| Induction | EN50130-5,1995 |
| Tidalfever | BS2011 |
| Dimension | 110mm(W)×174mm(D)×47mm(H)firmwareforinstallationnoincluded Chassis current consumption0.75Ampfor4channelvideoand1channeldata |
| Channelavailability | |
| (specifyattimeoforder) | ForwardPath ReversePath |
| Numberofvideochannels | 4 0 |
| Numberofdatachannels | 0or1 1 |
| Numberofoptionalaudiochannels* | 0,2,4or8 0,2,4or8 |
| Numberofoptionaldatachannels* | 0to8 0to8 |