Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-09-03 15:57
68
Company Profile
By certification [File Integrity]
Contact: evangel(Ms.)
Email:
Telephone:
Area: Beijing
Address: Rm. 301, Hanyunge Block C, 68 Science and Technology, 2 Gaoxinqu, Xian Software Park, Xian, Shaanxi, China (710075)
Website: http://evangel.wanzhonggongying.com/
| Drive type | 6×4 | ||
| Kerb mass (kg) | 12400 | ||
| Rated loading capacity(kg) | 12470 | ||
| Total mass(kg) | 25000 | ||
| Loading(kg) | 25000 | ||
| Max. speed (km/h) | 90 | ||
| Min. turning diameter (m) | 18 | ||
| Approach/departure(°) | 28/30 | ||
| Max.grade ability(%) | 30 | ||
| Appearance dimensions (mm) Length× Width ×Height | 8130×2500×3450 | ||
| Wheel base(mm) | 3575+1400 | ||
| Overhang(front/rear) | 1525/1730 | ||
| Track width (mm) (front/rear) | 2018/1860,1860 | ||
| Engine | Weichai engine, WP10.340E32,340HPE-III | ||
| Rated output power | 250kw | ||
| Injection mode | Mechanical pump | ||
| Torque (N.m r. p. m) | 1250/1400-1600 | ||
| Displacement(L) | 9.726 | ||
| Fuel tank capacity (L) | 400L tank | ||
| Tyre | 12R22.510+1pc | ||
| Clutch | φ430diaphragm spring | ||
| Suspension | Steel plate suspension | ||
| Gearbox | Transmission | FAST 10JSD140, 10F+2R | |
| Front axle | MAN 7.5Tfront axle | ||
| Drive axle | MAN16T×2axle ratio 5.92 | ||
| Steering | ZFtechnology (left-hand drive) | ||
| Brake | Service brake |
With dual-circuit compressed air brake |
|
| Park brake | Power spring brake acting on front & rear wheel | ||
| Cab | D’long F3000 cab, single bed, A/C, radio with MP3 player (USB),Safety belt | ||
| Body dimensions (mm) | 5400×2300×1300mm(16m3) bottom 8mm, side6mm | ||
| Lifting style | Middlelift | ||