Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-04 17:41
49
Company Profile
By certification [File Integrity]
Contact: depcopower(Mr.)
Email:
Telephone:
Area: Beijing
Address: No.12 Plant, No.9 Tieling East, Road, Guankou Industrial Zone, Minhou, Fuzhou, Fujian, China (350000)
| Primepower | 75kVA |
| Standbypower | 83kVA |
| Frequency | 60Hz |
| Phase | 3 |
| Powerfactor | 0.8 |
| Ratedvoltage | 220V |
| Fuelconsumptionof100%load | 14.12L/H |
| Fuelconsumptionof50%load | / |
| Enginemodel | 4BTA3.9-G2 |
| Numberofcylindersandarrangement | 4L |
| Coolingsystem | water-cooled |
| Ratedspeed | 1800rpm |
| Cycle | fourstroke |
| Aspiration | turbochargedandaftercooled |
| Bore x stroke | 102x120mm |
| Displacement(liter) | 3.9L |
| Speedgovernor | electrical |
| Alternatormanufacturer1 | Stamford |
| Alternatormodel1 | UCI224F |
| Alternatormanufacturer2 | MECCALTE |
| Alternatormodel2 | ECP322M4B |
| Alternatormanufacturer3 | Marathon |
| Alternatormodel3 | |
| Alternatormanufacturer4 | Depco |
| Alternatormodel4 | DPC224F |
| Excitertype | self-excited |
| Insulationgrade | H |
| Protectiongrade | IP23 |
| Environmenttemperature | ≤50°C |
| Relativehumidity | ≤30% |
| Altitude | ≤1000m |