Send inquiry
Model Number: KP-P600P-X0484
Brand Name: KEYPOWER
Key Specifications/Special Features:
Ratedoutput:2to2000kW/2to2500kVARatedvoltage:L-N110to277V,L-L220to480VRatedfrequency:50/60HzCoolingmethod:closedwater-cooledorair-cooledStartingmethod:electricstartorrecoilstartRated RPM:1500/1800/3000/3600rpm
Noiselevel:56to75dB,7metersaway
| Keypower generator features | |||
| * Different brands of engine, alternator and controller as options | |||
| * Open type, silent type or super silent type | |||
| * CE, ISO 9001-2008, ISO 14001-2004, SONCAP, SASO certified | |||
| *WithGermanVartamaintenance-freebattery | |||
| *WithGermanPhoenixterminalblocks | |||
| *With100%fire-resistant sound attenuatingsponge | |||
| *0-110%loadtestforeachunitbeforedelivery | |||
| Genset technical data | |||
| Genset model: KP-P600P | |||
| Prime Power (kW/kVA) | 480/ 600 | Standby Power (kW/kVA) |
528/660 |
| Rate voltage | 230/400V | Power factor | 0.8 |
| Engine model | 2806C-E18TAG1A | Alternator model | Stamford HCI544E |
| Control system | Deepsea, ComAp, Datakom, Smartgen |
Battery capacity | VARTA |
| Frequency | 50 | Fuel tank capacity (L) | 710 |
| Diesel engine technical data | |||
| Engine brand | Perkins | ||
| Engine model | 2806C-E18TAG1A | ||
| Number of cylinders | 6 | ||
| Cylinder arrangement | Vertical in-line | ||
| Displacement (L) | 18.13 | ||
| Aspiration | Turbocharged air-air after cooled | ||
| Bore x stroke (mm x mm) | 145*183 | ||
| Compression ratio | 14.5:1 | ||
| Speed governor | Electronic | ||
| Cooling system | Water-cooled 50°C radiator as standard | ||
| Fuel consumption at 100% load (L/H) | 129 | ||
Shipping Information:
- FOB Port: Fuzhou
- Lead Time: 20 - 45 days
- Dimensions per Unit: 4750 × 1760 × 2200 Centimeters
- Weight per Unit: 6000 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 4750 × 1760 × 2200 Centimeters
- Export Carton Weight: 6000 Kilograms
Main Export Markets:
- Mid East/Africa
- Central/South America
- Asia
- Australasia
- North America
- Western Europe
